Badge Validation Results
List of available validation results codes in the Accredit system.
ValidationResult | Code | Description |
---|---|---|
Error | 0 | Unspecified error / details not available |
Success | 1 | Entry permitted |
BadgeNotFound | 2 | Barcode does match any records |
BadgeDeactivated | 4 | Barcode exists but is not active |
RegistrationNotFoundAtEvent | 8 | Barcode found but not on event/s permitted |
RegistrationNotApproved | 16 | Barcode found but registration is not approved status |
NoPrivileges | 32 | Person does not have correct Access Zones to enter area |
RegistrationSubTypeNotAllowed | 33 | Person does not have correct Role to enter area |
AreaNotFound | 48 | Area id entered is not found |
AreaNotActive | 49 | Area id entered is not active |
AreaNoConfigurations | 50 | Areaid is not configured |
SpaceFull | 51 | If space is limited, area is full |
NoIntegrationPartnerAssigned | 64 | No partner can be found, when using an ExternalId |
ReEntry | 70 | If reentry is enabled, person has entered previously |
NoUserAreaPermissions | 80 | Fails user area validation, if enabled |
NoValidVoucher | 90 | When in voucher mode: No valid voucher for use |
VoucherSuccessfullyUsed | 91 | When in voucher mode: A valid voucher has been used |
Updated 10 months ago